A custom built Makin organ with 60 stops using the top of the range live multi-sample technology. Typically this instrument would have as a minimum 20.3 channels of amplification and 23 speaker cabinets containing 63 individual speaker drivers.
Custom 4-60D
Typical details of a Custom?4-60D include:
Wood based keyboards
Complete choice of specification and samples used
Realtime Live MultiSamples
Dark or Light Oak polished finish
AGO?32 note pedalboard
60 Stops
20.3 Amplifiers
Requires external speakers
12 Reverb programmes
12?Temperaments
Transposition
Pitch control
Stereo 3D Acoustics
C-C# wind chest layout
Physiological Swell pedals
pipeLIFE Tuning
Dynamic Chiff
Easy Menu
Programmable touch
256?Long Term piston memories
8?Pedal pistons
8 Choir pistons
8?Great pistons
8?Swell pistons
8 Solo pistons
8 General pistons
Controls for manual bass, chorus
Connections for MIDI, Headphones, Reverb, Aux in & out
Dimensions:
Height (excluding music rack) 52″ (133cm)
Width 72″ (182cm)
Depth 29″ (75cm)
Depth (including pedalboard) 48″ (121cm)
Name | Custom 4-60D |
Manufacturer | Makin Organs |
No. of Manuals | 4 |
No. of Stops | 60 |
Console Type | Motorised DrawStop |
Installation Type | Church, Crematoria, Home, School, Other |
An example of a bespoke specification:
Pedal | |
Double Open Diapason | 32′ |
Open Diapason | 16′ |
Violone | 16′ |
Bourdon | 16′ |
Lieblich Bourdon (Sw) | 16′ |
Principal | 8′ |
Bass Flute | 8′ |
Choral Bass | 4′ |
Contra Trombone | 32′ |
Ophicleide | 16′ |
Trombone | 16′ |
Trumpet | 8′ |
Schalmei | 4′ |
Choir to Pedal | |
Great to Pedal | |
Swell to Pedal | |
Solo to Pedal | |
Great & Pedal Combinations Coupled | |
Generals on Swell Toe Pistons |
Choir (enclosed) | |
Chimney Flute | 8′ |
Unda Maris | 8′ |
Gamba | 8′ |
Suabe Flute | 4′ |
Nazard | 2 2/3′ |
Block Flute | 2′ |
Tierce | 1 3/5′ |
Larigot | 1 1/3′ |
Sifflet | 1′ |
Corno di Bassetto | 8′ |
Trompette Harmonique | 8′ |
Tremulant | |
Sub Octave | |
Unison Off | |
Octave | |
Swell to Choir | |
Solo to Choir |
Great | |
Double Open Diapason | 16′ |
Open Diapason I | 8′ |
Open Diapason II | 8′ |
Hohl Flute | 8′ |
Stopped Diapason | 8′ |
Principal | 4′ |
Harmonic Flute | 4′ |
Twelfth | 2 2/3′ |
Fifteenth | 2′ |
Mixture (19.22.26.29) | IV |
Sharp Mixture (26.29.33) | III |
Contra Posaune | 16′ |
Trumpet | 8′ |
Clarion | 4′ |
Choir to Great | |
Swell to Great | |
Solo to Great |
Swell (enclosed) | |
Lieblich Bourdon | 16′ |
Geigen Diapason | 8′ |
Lieblich Gedackt | 8′ |
Salicional | 8′ |
Voix Celeste | 8′ |
Gemshorn | 4′ |
Fifteenth | 2′ |
Mixture (15.19.22) | III |
Oboe | 8′ |
Tremulant | 8′ |
Contra Fagotto | 16′ |
Cornopean | 8′ |
Clarion | 4′ |
Sub Octave | |
Unison Off | |
Octave | |
Solo to Swell |
Solo (enclosed) | |
Quintaton | 16′ |
Harmonic Flute | 8′ |
Concert Flute | 4′ |
Viol d Orchestra | 8′ |
Viole Celeste | 8′ |
Vox Humana | 8′ |
Orchestral Oboe | 8′ |
Tremulant | |
French Horn | 8′ |
Tuba Mirabilis | 8′ |
Orchestral Trumpet | 8′ |
Sub Octave | |
Unison Off | |
Octave |